A history of our ancestors
Matches 1 to 50 of 65 for
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah A | I60 | b. Abt 1804 | Ipswich, Suffolk |
| 2 | Abel, Edith Mary | I57 | b. 2 Jan 1875 | Plumstead, Woolwich, London |
| 3 | Abel, John | I2209 | b. Nov 1806 | Aberdeen, Scotland |
| 4 | Abel, John | I61 | b. 8 Sep 1840 | Hulme, Manchester |
| 5 | Ash, Albert | I34 | b. 1904 | Balham, London |
| 6 | Ash, The Revd B. J. (Living) | I3 | ||
| 7 | Ash, Charles | I65 | b. 21 Sep 1811 | Seavington St Mary, Somerset |
| 8 | Ash, Fred | I30 | b. 6 Jan 1875 | Seavington St Mary, Somerset |
| 9 | Ash, Frederick John O.B.E. | I14 | b. 21 Dec 1902 | Camberwell, London |
| 10 | Ash, Joseph | I32 | b. 1836 | Seavington St Michael, Somerset |
| 11 | Ash, N. M. (Living) | I7 | ||
| 12 | Bennett, George Frederick | I4471 | b. 28 Apr 1889 | East Grinstead, Sussex |
| 13 | Bennett, Margaret Louise | I4378 | b. 6 Jun 1926 | East Grinstead, Sussex |
| 14 | Bentley, Francis (Frank) Wilfred Darley | I422 | b. Abt 1866 | Sunbury, Middlesex |
| 15 | Booker, Alice Maude | I55 | b. 15 Oct 1868 | Kentish Town, London |
| 16 | Booker, Henry George | I1172 | b. Abt 1835 | Paddington, London |
| 17 | Breed, Annie | I31 | b. 1881 | 19 High Street, Orwell, Cambridgeshire |
| 18 | Breed, John James | I63 | b. 6 Sep 1854 | Orwell, Cambridgeshire |
| 19 | Breed, William | I795 | b. Bef 24 Jul 1808 | East Hatley, Cambridgeshire |
| 20 | Bullen, Sarah Arber | I794 | b. Bef 30 Nov 1816 | Wimpole, Cambridgeshire |
| 21 | Capon, Mary Ann | I2214 | b. Jan 1813 | Easton by Framlingham, Suffolk |
| 22 | Dougherty, Arabella Eliza | I2162 | b. 13 Nov 1812 | St Eustatia, West Indies |
| 23 | Foot, Mary | I80 | b. 1816 | Tatworth, Somerset |
| 24 | Gill, George | I797 | b. 1831 | Orwell, Cambridgeshire |
| 25 | Gill, Hephzibah | I64 | b. 17 Feb 1855 | Orwell, Cambridgeshire |
| 26 | Gummer, Hannah | I1451 | b. Dec 1810 | Lopen, Somerset |
| 27 | Hasel, Eleonora Maria Margaretha Friederike | I4037 | b. 29 Jan 1803 | Ingelfingen, Baden-Württemberg, Germany |
| 28 | Jeffery, Phyllis Margaret | I4415 | b. 4 Jul 1905 | |
| 29 | Kelly, Sarah | I1298 | b. 21 Aug 1827 | St James, Westminster, London |
| 30 | Kelman, Charles | I451 | b. 26 Apr 1834 | Mid St, Keith, Banffshire, Scotland |
| 31 | Kelman, Katherine Ann (Kate) | I53 | b. 27 Dec 1863 | 220 Union Street, Old Machar, Aberdeen, Scotland |
| 32 | Kent, Mary Ann | I1173 | b. Abt 1834 | Bognor, Sussex |
| 33 | King, Elizabeth (Lizzie) Rachel | I62 | b. 9 Jan 1847 | Pettistree, Suffolk |
| 34 | King, John | I1238 | b. Abt 1780 | Hacheston, Suffolk |
| 35 | Ness, Marion | I425 | b. 11 Jan 1840 | Old Machar, Aberdeen, Scotland |
| 36 | Notman, Alexina Maitland | I1067 | b. 1831 | Corstorphine, Edinburgh, Midlothian, Scotland |
| 37 | Ottaway, Emma Eleanor | I4414 | b. 18 Dec 1890 | Great Melton, Norfolk |
| 38 | Owen, Charles Langley | I4162 | b. 12 Jul 1901 | Stoke-on-Trent, Staffordshire |
| 39 | Owen, P. L. (Living) | I8 | ||
| 40 | Owen, Robin Arthur | I37 | b. 9 May 1929 | London |
| 41 | Pearce, Letty (Letitia) | I796 | b. 2 Feb 1832 | Orwell, Cambridgeshire |
| 42 | Phillips, Amelia | I66 | b. 1811 | Seavington St Mary, Somerset |
| 43 | Rengert, Arthur | I56 | b. 17 May 1875 | Plumstead, Woolwich, London |
| 44 | Rengert, Edith | I15 | b. 20 Feb 1903 | Plumstead, Woolwich, London |
| 45 | Rengert, George Leonard | I58 | b. 18 Apr 1838 | Niederstetten, Württemburg, Germany |
| 46 | Rengert, Johann Friedrich | I799 | b. 5 Feb 1807 | Thomsdorf, Uckermark, Brandenburg, Germany |
| 47 | Sinclair, Robina Elizabeth | I4163 | b. Apr 1907 | Greenwich, London |
| 48 | Taylor, Florrie | I96 | b. 1905 | |
| 49 | Taylor, Robert Ross | I4406 | ||
| 50 | Topping, Jean Margaret | I4 | b. 4 Apr 1931 | Islington, London |
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.