A history of our ancestors
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| George Frederick Bennett | 14 Nov 2025 | ||
| Emma Ottaway | 14 Nov 2025 | ||
| Arthur & Edith Rengert with children in 1907 | 4 Nov 2025 | ||
| George & Emma Rengert with their family in about 1890. | 3 Nov 2025 | ||
| Portrait of a Lady | 2 Nov 2025 | ||
| Lillian Ida Webb Known to family and friends as 'Tim'. | 31 Oct 2025 | ||
| John Abel | 31 Oct 2025 | ||
| Emma Warren | 31 Oct 2025 | ||
| Brian John Ash Brian in 2015. | 31 Oct 2025 | ||
| Hephzibah Gill | 26 Oct 2025 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| John King Army Discharge Papers | 4 Nov 2025 | ||
| John Abel Army Discharge Papers | 4 Nov 2025 | ||
| A Letter to my German Great Grandfather, Georg Leonhardt Rengert (1838-1925) Written by Maggie (Margaret Elizabeth) Rengert born 27 May 1947. | 3 Nov 2025 | ||
| Meeting the Meat Demand: How German Pork Butchers Filled a Gap in the Meat Supply of Britain’s 19th-century Industrial Society | 3 Nov 2025 | ||
| G L Rengert & Brian Ash George Rengert's place in Brian Ash's family tree. | 3 Nov 2025 | ||
| Ancestors of Jean Topping Fan chart, 5 generations. | 3 Nov 2025 | ||
| Ancestors of Brian Ash Fan chart, 5 generations. | 3 Nov 2025 | ||
| George Rengert's butchers' shops in 1896. | 31 Oct 2025 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I7 |
|
14 Nov 2025 | ||
| I4471 |
|
b. 28 Apr 1889 | East Grinstead, Sussex | 14 Nov 2025 |
| I4378 |
|
b. 6 Jun 1926 | East Grinstead, Sussex | 14 Nov 2025 |
| I4414 |
|
b. 18 Dec 1890 | Great Melton, Norfolk | 14 Nov 2025 |
| I8 |
|
14 Nov 2025 | ||
| I37 |
|
b. 9 May 1929 | London | 14 Nov 2025 |
| I2209 |
|
b. Nov 1806 | Aberdeen, Scotland | 4 Nov 2025 |
| I2214 |
|
b. Jan 1813 | Easton by Framlingham, Suffolk | 4 Nov 2025 |
| I4415 |
|
b. 4 Jul 1905 | 4 Nov 2025 | |
| I4162 |
|
b. 12 Jul 1901 | Stoke-on-Trent, Staffordshire | 4 Nov 2025 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F3 | I7 | N. M. (Living) Ash | I8 | P. L. (Living) Owen | 14 Nov 2025 | |
| F3286 | I4471 | George Frederick Bennett | I4414 | Emma Eleanor Ottaway | 17 Apr 1917 | 14 Nov 2025 |
| F13 | I37 | Robin Arthur Owen | I4378 | Margaret Louise Bennett | Apr 1955 | 14 Nov 2025 |
| F655 | I2209 | John Abel | I2214 | Mary Ann Capon | 22 Jun 1835 | 4 Nov 2025 |
| F3237 | I4162 | Charles Langley Owen | I4415 | Phyllis Margaret Jeffery | 4 Nov 2025 | |
| F3058 | I4162 | Charles Langley Owen | I4163 | Robina Elizabeth Sinclair | 8 Nov 1927 | 4 Nov 2025 |
| F3229 | I4406 | Robert Ross Taylor | I4163 | Robina Elizabeth Sinclair | Apr 1938 | 4 Nov 2025 |
| F2 | I3 | The Revd B. J. (Living) Ash | I4 | Jean Margaret Topping | 3 Nov 2025 | |
| F24 | I61 | John Abel | I62 | Elizabeth (Lizzie) Rachel King | 19 Jun 1869 | 3 Nov 2025 |
| F7 | I30 | Fred Ash | I31 | Annie Breed | 1 Feb 1902 | 3 Nov 2025 |
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.