A history of our ancestors
Latitude: 52.133022788007914, Longitude: -0.011996953468763095Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1854 | I63 | |
| 2 | 1831 | I797 | |
| 3 | 17 Feb 1855 | I64 | |
| 4 | 2 Feb 1832 | I796 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I31 | |
| 2 | 5 Nov 1854 | I63 | |
| 3 | 3 Apr 1831 | I797 | |
| 4 | 1 Apr 1855 | I64 | |
| 5 | 12 Feb 1832 | I796 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1936 | I63 | |
| 2 | 13 Jun 1870 | I795 | |
| 3 | 7 Jan 1900 | I794 | |
| 4 | 1890 | I797 | |
| 5 | 26 May 1941 | I64 | |
| 6 | 8 Dec 1883 | I796 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1900 | I794 | |
| 2 | 10 Mar 1890 | I797 | |
| 3 | 13 Dec 1883 | I796 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I63 | |
| 2 | 1851 | I795 | |
| 3 | 1861 | I795 | |
| 4 | 1851 | I794 | |
| 5 | 1861 | I794 | |
| 6 | 1871 | I794 | |
| 7 | 1881 | I794 | |
| 8 | 1841 | I797 | |
| 9 | 1851 | I797 | |
| 10 | 1861 | I797 | |
| 11 | 1871 | I797 | |
| 12 | 1881 | I797 | |
| 13 | 1871 | I64 | |
| 14 | 1841 | I796 | |
| 15 | 1851 | I796 | |
| 16 | 1861 | I796 | |
| 17 | 1871 | I796 | |
| 18 | 1881 | I796 |
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.