A history of our ancestors

| Name | Mary Foot | |
| Birth | 1816 | Tatworth, Somerset |
| Gender | Female | |
| Census | 1851 | Seavington St Michael, Somerset |
| Census | 1861 | Seavington St Michael, Somerset |
| Census | 1871 | Seavington St Michael, Somerset |
| Person ID | I80 | Ash Family Database |
| Last Modified | 31 Oct 2025 | |
| Family | Charles Ash, b. 21 Sep 1811, Seavington St Mary, Somerset d. Nov 1880, Seavington St Michael, Somerset (Age 69 years) | |
| Marriage | 1850 | South Petherton, Somerset |
| Family ID | F29 | Group Sheet | Family Chart |
| Last Modified | 31 Oct 2025 | |
| Event Map |
|
| Notes |
|
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.