A history of our ancestors

| Name | Sarah Arber Bullen | |
| Birth | Bef 30 Nov 1816 | Wimpole, Cambridgeshire |
| Baptism | 30 Nov 1816 | Wimpole, Cambridgeshire |
| Gender | Female | |
| Census | 1851 | Orwell, Cambridgeshire |
| Census | 1861 | Orwell, Cambridgeshire |
| Census | 1871 | Orwell, Cambridgeshire |
| Census | 1881 | Orwell, Cambridgeshire |
| Census | 1891 | High Street, Orwell, Cambridgeshire |
| Death | 7 Jan 1900 | Orwell, Cambridgeshire |
|
||
| Burial | 12 Jan 1900 | Orwell, Cambridgeshire |
| Person ID | I794 | Ash Family Database |
| Last Modified | 1 Nov 2025 | |
| Family | William Breed, b. Bef 24 Jul 1808, East Hatley, Cambridgeshire d. 13 Jun 1870, Orwell, Cambridgeshire (Age > 61 years) | |||
| Marriage | 14 Oct 1835 | Wimpole, Cambridgeshire |
||
|
||||
| Children |
|
|||
| Family ID | F452 | Group Sheet | Family Chart | ||
| Last Modified | 1 Nov 2025 | |||
| Event Map |
| Notes |
|
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.