A history of our ancestors

| Name | Robert Bell Ness | |
| Birth | 11 Nov 1806 | Dundee, Angus, Scotland |
| Baptism | 11 Nov 1806 | Dundee, Angus, Scotland |
| Gender | Male | |
| Census | 1851 | 7 Union Rd, Old Machar, Aberdeen, Scotland |
| Census | 1861 | 220 Union Street, Old Machar, Aberdeen, Scotland |
| Census | 1871 | 220 Union Street, Old Machar, Aberdeen, Scotland |
Census |
1881 | 12 Frithville Gardens, Hammersmith, London |
| Death | 28 Aug 1888 | Old Machar, Aberdeen, Scotland |
| Burial | 1 Sep 1888 | St Nicholas’, Aberdeen, Scotland |
| Person ID | I700 | Ash Family Database |
| Last Modified | 10 Nov 2026 | |
| Family | Catherine/Katrine Ann Henderson, b. 23 Jan 1809, Aberdeen, Scotland d. 6 Sep 1874 (Age 65 years) | |||
| Marriage | 27 Dec 1828 | St Nicholas’, Aberdeen, Scotland |
||
| Children |
|
|||
| Family ID | F265 | Group Sheet | Family Chart | ||
| Last Modified | 10 Nov 2026 | |||
| Event Map |
| Notes |
|
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.