A history of our ancestors
| Name | Emma Susannah Warren | |
| Birth | Abt 1846 | Hertford, Hertfordshire |
| Gender | Female | |
| Census | 1871 | 72 Plumstead Rd, Plumstead, London |
| Census | 1881 | 72 Plumstead Rd, Plumstead, London |
| Census | 1891 | 65 Glyndon Road, Plumstead, London |
| Census | 1901 | 65 Glyndon Road, Plumstead, London |
| Census | 1911 | 65 Glyndon Road, Plumstead, London |
| Census | 1921 | 65 Glyndon Road, Plumstead, London |
| Death | 3 Oct 1928 | |
| Burial | 8 Oct 1928 | Greenwich, London |
| Person ID | I59 | Ash Family Database |
| Last Modified | 2 Nov 2025 | |
| Father | Edward Warren, b. Abt 1810 d. 1871 (Age 61 years) | |
| Mother | Sarah A, b. Abt 1804, Ipswich, Suffolk | |
| Family ID | F23 | Group Sheet | Family Chart |
| Family | George Leonard Rengert, b. 18 Apr 1838, Niederstetten, Württemburg, Germany d. 16 Feb 1925, Bloomfield House Nursing Home, Shooters Hill, Kent. (Age 86 years) | |||
| Marriage | 4 Mar 1867 | Wesleyan Methodist Chapel, William Street, Woolwich, London |
||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F22 | Group Sheet | Family Chart | ||
| Last Modified | 2 Nov 2025 | |||
| Event Map |
| Photos | Emma Warren |
| Notes |
|
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.