A history of our ancestors
| Name | Arthur Rengert | |
| Birth | 17 May 1875 | Plumstead, Woolwich, London |
| Gender | Male | |
| Census | 1881 | 72 Plumstead Rd, Plumstead, London |
| Census | 1891 | 65 Glyndon Road, Plumstead, London |
| Census | 1901 | 17 Wernbrook St, Plumstead, London |
Residence |
1904 | 72 Plumstead Rd, Plumstead, London |
| Census | 1911 | 24 Nottingham Road, Isleworth, London |
Residence |
1925 | 123 Congreve Rd, Eltham, London |
Census |
1939 | 123 Congreve Rd, Eltham, London |
| Occupation | Butcher | |
Residence |
1953 | 123 Congreve Rd, Eltham, London |
| Death | 12 Jun 1958 | Memorial Hospital, Shooter’s Hill, London |
| Burial | 18 Jun 1958 | Greenwich, London |
| Person ID | I56 | Ash Family Database |
| Last Modified | 2 Nov 2025 | |
| Father | George Leonard Rengert, b. 18 Apr 1838, Niederstetten, Württemburg, Germany d. 16 Feb 1925, Bloomfield House Nursing Home, Shooters Hill, Kent. (Age 86 years) | |
| Mother | Emma Susannah Warren, b. Abt 1846, Hertford, Hertfordshire d. 3 Oct 1928 (Age 82 years) | |
| Marriage | 4 Mar 1867 | Wesleyan Methodist Chapel, William Street, Woolwich, London |
| Notes |
|
|
| Family ID | F22 | Group Sheet | Family Chart |
| Family | Edith Mary Abel, b. 2 Jan 1875, Plumstead, Woolwich, London d. 24 Aug 1957, Eltham, London (Age 82 years) | |||
| Marriage | 24 Apr 1899 | Woolwich, London |
||
| Children |
|
|||
| Family ID | F21 | Group Sheet | Family Chart | ||
| Last Modified | 2 Nov 2025 | |||
| Event Map |
| Photos | Arthur Rengert | |
| Arthur & Edith Rengert with children in 1907 |
| Notes |
|
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.