A history of our ancestors

| Name | Alice Maude Booker | |
| Birth | 15 Oct 1868 | Kentish Town, London |
| Census | 1881 | 74 Chalk Farm Road, Kentish Town, London |
| Baptism | 10 Aug 1884 | St Andrew’s, Haverstock Hill, London |
|
||
| Gender | Female | |
| Census | 1891 | 74 Chalk Farm Road, Kentish Town, London |
| Death | 20 Oct 1898 | 2 Pevensey Bay Villas, Pevensey Road |
| Burial | 24 Oct 1898 | Pevensey Bay, Sussex |
| Person ID | I55 | Ash Family Database |
| Last Modified | 29 Oct 2025 | |
| Father | Henry George Booker, b. Abt 1835, Paddington, London d. 14 Nov 1881, 74 Chalk Farm Road, Kentish Town, London (Age 46 years) | |
| Mother | Mary Ann Kent, b. Abt 1834, Bognor, Sussex d. 1909, 4 Grove Terrace, Kentish Town, London (Age 75 years) | |
| Marriage | 15 Aug 1858 | St Pancras Church, St Pancras, London |
|
||
| Family ID | F43 | Group Sheet | Family Chart |
| Family | Vernon Leigh Wood, b. 13 Feb 1868, Wandsworth, Surrey d. 15 Dec 1901, Kent County Lunatic Asylum, Chartham (Age 33 years) | |||
| Marriage | 15 Dec 1892 | St Anne's Church, Highgate |
||
|
||||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F20 | Group Sheet | Family Chart | ||
| Last Modified | 29 Oct 2025 | |||
| Event Map |
| Notes |
|
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.