A history of our ancestors

| Name | Charlotte Mary Smith | |
| Birth | Abt 1853 | Poplar, London |
| Gender | Female | |
| Person ID | I458 | Ash Family Database |
| Last Modified | 20 Nov 2026 | |
| Family | Johann Leonhardt Rengert, b. 24 Feb 1845, Niederstetten, Württemburg, Germany d. Bef 1901 (Age < 55 years) | |
| Marriage | 29 May 1871 | St. James The Great, Bethnal Green, London |
|
||
| Family ID | F188 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2026 | |
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.