A history of our ancestors

| Name | Phyllis Margaret Jeffery | |
| Birth | 4 Jul 1905 | |
| Gender | Female | |
| Death | 1993 | |
| Person ID | I4415 | Ash Family Database |
| Last Modified | 18 Nov 2025 | |
| Family | Charles Langley Owen, b. 12 Jul 1901, Stoke-on-Trent, Staffordshire d. 17 Dec 1977, Mayfield, East Sussex (Age 76 years) | |
| Family ID | F3237 | Group Sheet | Family Chart |
| Last Modified | 18 Nov 2025 | |
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.