A history of our ancestors

| Name | Johann Joseph Burkert | |
| Birth | 9 Nov 1823 | |
| Gender | Male | |
| Death | 28 Sep 1905 | |
| Person ID | I4251 | Ash Family Database |
| Last Modified | 20 Nov 2026 | |
| Family | Rosine Barbara Rengert, b. 26 Oct 1836 | |
| Marriage | 23 May 1871 | Kocherstetten, Württemberg, Deutschland |
|
||
| Family ID | F2976 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2026 | |
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.