A history of our ancestors

| Name | Eva Margaretha Maria Preuninger | |
| Birth | 25 Dec 1767 | |
| Gender | Female | |
| Death | 18 Feb 1828 | Ingelfingen, Baden-Württemberg, Germany |
| Person ID | I4042 | Ash Family Database |
| Last Modified | 20 Nov 2026 | |
| Family | Phillip Heinrich Ludwig Hasel, b. 4 May 1771, Germany bur. 12 Jun 1837, Ingelfingen, Baden-Württemberg, Germany (Age ~ 66 years) | |||
| Marriage | 16 Sep 1801 | Ingelfingen, Baden-Württemberg, Germany |
||
| Children |
|
|||
| Family ID | F2979 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2026 | |||
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.