A history of our ancestors

| Name | Georg Friedrich Rengert | |
| Birth | 29 Apr 1841 | |
| Gender | Male | |
| Person ID | I4040 | Ash Family Database |
| Last Modified | 20 Nov 2026 | |
| Father | Johann Friedrich Rengert, b. 5 Feb 1807, Niederstetten, Württemburg, Germany d. 31 Mar 1867 (Age 60 years) | |
| Mother | Eleonora Maria Margaretha Friederike Hasel, b. 29 Jan 1803, Ingelfingen, Baden-Württemberg, Germany d. 22 Feb 1879 (Age 76 years) | |
| Marriage | 12 May 1835 | Niederstetten, Württemburg, Germany |
| Family ID | F450 | Group Sheet | Family Chart |
| Notes |
|
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.