A history of our ancestors

| Name | Rosine Barbara Rengert | |
| Birth | 26 Oct 1836 | |
| Gender | Female | |
| Person ID | I4038 | Ash Family Database |
| Last Modified | 20 Nov 2026 | |
| Father | Johann Friedrich Rengert, b. 5 Feb 1807, Niederstetten, Württemburg, Germany d. 31 Mar 1867 (Age 60 years) | |
| Mother | Eleonora Maria Margaretha Friederike Hasel, b. 29 Jan 1803, Ingelfingen, Baden-Württemberg, Germany d. 22 Feb 1879 (Age 76 years) | |
| Marriage | 12 May 1835 | Niederstetten, Württemburg, Germany |
| Family ID | F450 | Group Sheet | Family Chart |
| Family | Johann Joseph Burkert, b. 9 Nov 1823 d. 28 Sep 1905 (Age 81 years) | |
| Marriage | 23 May 1871 | Kocherstetten, Württemberg, Deutschland |
|
||
| Family ID | F2976 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2026 | |
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.