A history of our ancestors

| Name | Elizabeth Young | |
| Birth | Abt 1838 | Lopen, Somerset |
| Gender | Female | |
| Census | 1851 | Lopen, Somerset |
| Census | 1861 | Seavington St Michael, Somerset |
| Census | 1871 | Seavington St Michael, Somerset |
| Census | 1881 | Seavington St Michael, Somerset |
| Census | 1891 | Orchard Portman, Somerset |
| Census | 1901 | Orchard Portman, Somerset |
| Census | 1911 | Orchard Portman, Somerset |
| Death | 21 Mar 1914 | Orchard Portman, Somerset |
| Burial | 21 May 1914 | Orchard Portman, Somerset |
| Person ID | I33 | Ash Family Database |
| Last Modified | 31 Oct 2025 | |
| Father | Charles Young, b. Abt 1816, Lopen, Somerset d. Jun 1879, Lopen, Somerset (Age 63 years) | |
| Mother | Hannah Gummer, b. Dec 1810, Lopen, Somerset d. Sep 1882, Lopen, Somerset (Age 71 years) | |
| Marriage | 29 Jun 1837 | Lopen, Somerset |
| Family ID | F475 | Group Sheet | Family Chart |
| Family | Joseph Ash, b. 1836, Seavington St Michael, Somerset d. 12 May 1917, Orchard Portman, Somerset (Age 81 years) | |||
| Marriage | 22 Dec 1860 | Lopen, Somerset |
||
| Children |
|
|||
| Family ID | F12 | Group Sheet | Family Chart | ||
| Last Modified | 31 Oct 2025 | |||
| Event Map |
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.