A history of our ancestors

| Name | Jane Simpson | |
| Birth | 26 Dec 1790 | Bowmore, Argyllshire, Scotland |
| Baptism | 1 Jan 1791 | Inveraray and Glenaray, Argyll, Scotland |
| Gender | Female | |
| Census | 1841 | New Saughton House, Cramond, Edinburgh, Scotland |
| Census | 1851 | Clifton Hall Lodge, Kirkliston, Scotland |
Census |
1861 | 25 Canning St, Glasgow, Scotland |
| Death | 12 May 1865 | 6 Tobago Street, Calton, Glasgow, Scotland |
|
||
| Person ID | I1152 | Ash Family Database |
| Last Modified | 10 Nov 2026 | |
| Family | William Thorburn Notman, b. 23 Nov 1786, Scotston, Newlands, Peeblesshire, Scotland d. 11 Dec 1863, 60 Tobago Street, Calton, Glasgow, Scotland (Age 77 years) | |||
| Marriage | 1 Jul 1810 | Kirkurd, Peeblesshire, Scotland |
||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F400 | Group Sheet | Family Chart | ||
| Last Modified | 10 Nov 2026 | |||
| Event Map |
| Notes |
|
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.