A history of our ancestors
MaleJohn Gummer |
FemaleAnne Hebditch |
| Birth | Abt 1778 | |
| Death | 1867 | Lopen, Somerset |
| Burial | 2 Mar 1867 | Lopen, Somerset |
| Father | ||
| Mother | ||
FemaleHannah Gummer |
| Birth | Dec 1810 | Lopen, Somerset |
| Baptism | 26 Dec 1810 | Lopen, Somerset |
| Death | Sep 1882 | Lopen, Somerset |
| Burial | 23 Sep 1882 | Lopen, Somerset |
| Spouse | Charles Young | F475 | |
| Marriage | 29 Jun 1837 | Lopen, Somerset |
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.