A history of our ancestors
MaleGeorge Gill |
FemaleLetty (Letitia) Pearce |
| Birth | 2 Feb 1832 | Orwell, Cambridgeshire |
| Baptism | 12 Feb 1832 | Orwell, Cambridgeshire |
| Death | 8 Dec 1883 | Orwell, Cambridgeshire |
| Burial | 13 Dec 1883 | Orwell, Cambridgeshire |
| Father | ||
| Mother | ||
Hephzibah Gill |
| Birth | 17 Feb 1855 | Orwell, Cambridgeshire |
| Baptism | 1 Apr 1855 | Orwell, Cambridgeshire |
| Death | 26 May 1941 | Orwell, Cambridgeshire |
| Burial | 31 May 1941 | Orwell Cemetery, Cambridgeshire. |
| Spouse | John James Breed | F25 | |
| Marriage | 25 Dec 1873 | St Andrew’s Church, Orwell, Cambridgeshire |
| Notes |
|
|
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.