A history of our ancestors
MaleCharles Ash |
| Birth | 21 Sep 1811 | Seavington St Mary, Somerset |
| Death | Nov 1880 | Seavington St Michael, Somerset |
| Burial | 1 Dec 1880 | Seavington St Michael, Somerset |
| Marriage | 23 Aug 1834 | Seavington St Mary, Somerset |
| Other Spouse | Mary Foot | F29 | |
| Marriage | 1850 | South Petherton, Somerset |
| Father | ||
| Mother | ||
FemaleAmelia Phillips |
| Birth | 1811 | Seavington St Mary, Somerset |
| Death | 1847 | Seavington St Mary, Somerset |
| Burial | 28 Nov 1847 | Seavington St Mary, Somerset |
| Father | ||
| Mother | ||
MaleJoseph Ash |
| Birth | 1836 | Seavington St Michael, Somerset |
| Death | 12 May 1917 | Orchard Portman, Somerset |
| Burial | Orchard Portman, Somerset |
|
| Spouse | Elizabeth Young | F12 | |
| Marriage | 22 Dec 1860 | Lopen, Somerset |
Dedicated to the memory of Jean Margaret Ash née Topping, 1931-2024. May she rest in peace and rise in glory.